A few weeks ago, RIDEM placed 2,000 brook trout into four regularly stocked ponds: Barber, Silver Spring, Meadowbrook and Wyoming. Depending on who you ask, stocking hatchery fish is contentious, necessary, a nuisance to local wild fish populations, tax funded fishermen assistance or a wicked good reason to huddle over a frozen February pond. At least in this case the home schooled fish are brookies but Nature is not on their side when it comes to surviving a winter foraging for pellets dropped from on high.
For now, standing on the ice with an inevitably cold beverage is our focus. Last week, just a skin of ice on Worden Pond was enough to call out the curious. Within hours, her rough grey surface was littered with rocks of all sizes, vaulted from the hard gravel parking lot by fishermen ready to set up tip ups and sit their snowsuits down on hard plastic buckets. Good swampers have already converted their pickle buckets from dock seats full of squid jigs to pond seats full of tiny rods and freaked out minnows.
When it comes to stocking and fishing, the great state of Maine welcomes and encourages sportsmen from hometowns and out of state addresses because they recognize the financial opportunity we bring to businesses like bait and tackle stores, gas stations, restaurants and the occasional beer store. The Department of Inland Fisheries and Wildlife makes finding fish easy with regularly updated listings of stockings which list all necessary information. Very easily fishermen can read, for example, that on October 26, 25 18” brookies were stocked into Crystal Pond in Turner or that on November 15, they stocked 20, 18” brook trout into Round Pond in Livermore. That kind of valuable intel is available 24/7.
Check out http://www.maine.gov/ifw/fishing/reports/stocking/stocking.htm and see what a real stocking report looks like.
We don’t enjoy those kinds of specifics here but if someone wanted to catch a trout this weekend, one of those RI four ponds would be a fine place to start. Is it wrong to divulge information like counts, sizes and dates? Doesn’t that just increase crowding? Isn’t providing that kind of detail considered spot burning?
Last week a reader was angered that we offered some late season salt pond tips to find holdover stripers. Fishermen love to keep secret spots just that and with good reason but we gave up no details or specifics which would have resulted in ten guys standing on the same rock or a kayak flotilla jigging the same hole. Reminding fishermen that, as hard weather limits our outside opportunities, there remains some decent, accessible spots to maybe find a few schoolies is not spot burning, it’s sharing some already common knowledge. How many of our secret rocks or pools are really secrets in this high speed, data rich, connected world?
Is it spot burning to report that cod have gathered on the East Grounds or around the new wind turbines or that Beavertail is a great place to long cast for stripers through the summer? What about jigging for sea bass near the Jamestown or Newport Bridge?
Montauk Fishing Spots
NAME | DEPTH | LATITUDE | LONGITUDE | TD#1 | TD#2 |
Acid barge | 41-02-16 | 71-26.99 | 14538.7 | 43820.2 | |
|
|||||
Andrea doria | 40-29.11 | 69-51.89 | 14094.0 | 43481.0 | |
|
|||||
Apple Tree | 14540.0 | 43866.5 | |||
|
|||||
Aqrarium 600 Square | 216 | 40-34.00 | 71-26.100 | 14600 | 43600 |
|
|||||
Atlantis canyon | 40-04.40 | 70-11.64 | 14275.0 | 43321.0 | |
|
|||||
East Atlantis Canyon | 900 | 39-57.500 | 69-55.000 | ||
|
|||||
West Atlantis Canyon | 675 | 40-04.500 | 70-27.000 | ||
|
|||||
Bacardi Wreck | 180 ft | 39-52.969 | 72-38.715 | ||
|
|||||
block island tuna grnds | 14496.0 | 43843.0 | |||
|
|||||
Butter Fish Hole | 180 | 40-50.230 | 71-40.550 | 14725.0 | 43725.0 |
|
|||||
butterfish hole | 40-44.76 | 70-59.76 | 14416.0 | 43255.0 | |
|
|||||
Butter Fish Hole Outer | 240 | 40-33.500 | 71-36.50 | ||
|
|||||
Cartwright | 105 | 41-0.000 | 71-48.500 | 14655.0 | 43815.0 |
|
|||||
cerberus shoal #9 | 41-10.40 | 71.57-15 | 26055.7 | 43919.7 | |
|
|||||
CIA grounds | 40-56.06 | 71-43-00 | 14637.9 | 43792.0 | |
|
|||||
coimbra wreck | 40-24.08 | 72-20.32 | 1938.0 | 43576.0 | |
|
|||||
Coxes Ledge | 114 | 41-03.000 | 71-09.500 | 14422.4 | 43790.7 |
|
|||||
coxes ledge se corner | 14420.0 | 43790.0 | |||
|
|||||
The Dip west of the tails | 480 | 39-54.500 | 71-43.500 | ||
|
|||||
dip n.w. edge | 500 | 39-54.50 | 71-44.00 | 25900.0 | 43300.0 |
|
|||||
dump,center | 40.44.60 | 70-52.52 | 14375.0 | 43665.0 | |
|
|||||
dump,N.E. side | 40-49.75 | 70-45.12 | 14316.0 | 43675.0 | |
|
|||||
Dump. NW Side | 40-19.52 | 70-59.93 | 14402.0 | 43690.0 | |
|
|||||
dump se side | 40-39.89 | 70-44.96 | 14347.0 | 43604.0 | |
|
|||||
dump,SW side | 40-39.98 | 70-59.98 | 14432.0 | 43620.0 | |
|
|||||
east grounds | 41-09.91 | 71-27.41 | 14500.0 | 43874.0 | |
|
|||||
e tails block canyon | 500 | 40-01.79 | 71-19.30 | 14642.0 | 43342.0 |
|
|||||
Fairway Buoy off Block island | 108 ft | 41-06.7000 | 71-23.400 | ||
|
|||||
Middle Grounds Between Dip and Tails | 540 | 39–55.480 | 71-31.975 | ||
|
|||||
Fish Tails North Flats | 360 ft | 40-03.715 | 71-21.322 | ||
|
|||||
Fish Tails Big Eye Mountain | 590 | 39-59.590 | 71-19.775 | ||
|
|||||
Fish Tails East Flats | 525 | 40-02.235 | 71-17.301 | ||
|
|||||
Fish tails North East Corner | 500 | 40-01.838 | 71-19.240 | ||
|
|||||
Fish Tails North West Corner | 600 ft | 40-01.815 | 71-20.955 | ||
|
|||||
Fish Tails South East Corner | 600 | 40-00.237 | 71-19.015 | ||
|
|||||
Fish Tails South West Corner | 540 ft | 39-59.915 | 71-20.280 | ||
|
|||||
Fish Tails West Flats | 400 | 40-00.864 | 71-23.654 | ||
|
|||||
40 Fathom Bank South of Montauk | 240 | 40-26.800 | 71-28.750 | ||
|
|||||
Frisbies | 14682.2 | 43838.8 | |||
|
|||||
Gipper at East side of Cox’s Ledge | 108 ft | 41-05.00 | 71-07.500 | ||
|
|||||
Gully South of Fairway Buoy | 186 | 41-02.700 | 71-22.950 | 14497.8 | 436813.7 |
|
|||||
Habbs Ledge West side of Butterfish hole | 144 ft | 40-49.498 | 71-48.500 | ||
|
|||||
hooter buoy | 41-08.52 | 71-37.25 | 14565.0 | 43878.0 | |
|
|||||
Hudson canyon | 39-40.56 | 72-28.79 | 15057.0 | 43197.0 | |
|
|||||
Hudson Canyon Mouth ( Canton) | 288 | 39-41.049 | 72-29.015 | ||
|
|||||
Hudson Canyon Tip | 600 | 39-40.956 | 72-28.865 | ||
|
|||||
inner cartwright | 40-59.77 | 71-50.00 | 14670.0 | 43830.0 | |
|
|||||
Jennies Horn | 210 | 40-48.750 | 71-32.650 | ||
|
|||||
Little Fish Tails North of Tails | 265 | 40-19.000 | 71–30.000 | ||
|
|||||
midway buoy | 41-05.75 | 71-46.05 | 14628.0 | 14628.0 | |
|
|||||
Mountain East of Coxes | 90 ft | 41-08.250 | 74-06.300 | ||
|
|||||
mud hole | 40-56.24 | 71-25.04 | 14529.0 | 43770.0 | |
|
|||||
Nebraska Shoals | 14506.7 | 43962.1 | |||
|
|||||
New Grounds | 45 | 14733.8 | 43842.8 | ||
|
|||||
N. ground (hump) Block Island | 14521.9 | 43921.9 | |||
|
|||||
north grounds MTK | 41-09.33 | 71-48.13 | 14630.0 | 43900.0 | |
|
|||||
north rips | 14656.8 | 43877.6 | |||
|
|||||
out cartwright | 40-58.57 | 71-49.44 | 14670.0 | 43820.0 | |
|
|||||
pocket book | 14690.5 | 43901.4 | |||
|
|||||
Ranger Wreck | 216 | 40-35.300 | 71.47.400 | 14719.6 | 43632.7 |
|
|||||
Ryan’s Horn | 210 | 40-45.800 | 71-27-000 | ||
|
|||||
San Diego wreck | 40-32.25 | 73-02.24 | 26543.3 | 43692.8 | |
|
|||||
shagwong reef | 41-07.00 | 71-54.90 | 26031.74 | 43892.45 | |
|
|||||
Sharks Ledge | 90-96 ft | 41 04.00 | 71 28.385 | ||
|
|||||
Spirit of 76 at West side of Coxs | 114 ft | 41-05.307 | 71-10.269 | ||
|
|||||
sub buoy | 41-06.74 | 71-42.98 | 14606.0 | 43873.0 | |
|
|||||
Suffolk Wreck | 190 | 40-52.80 | 71-13.20 | 25647.80 | 43729.70 |
|
|||||
SW ledge | 41-06.71 | 71-40.32 | 25898.3 | 43867.1 | |
|
|||||
Texas Tower | 180 | 39-47.941 | 72-40.133 | ||
|
|||||
Tuna Ridge South of Block | 174 | 40-55.000 | 71-16.750 | ||
|
|||||
Veatch’s Canyon | 610 | 40-00.000 | 69-37.000 | ||
|
|||||
w tails block canyon | 500 | 40-01.56 | 71-20.67 | 14650.0 | 43341.0 |
|
Thinking no one else knows that fish gather around bridges and their eddies or that blues love to chase bait into seawall corners at sunrise is not reality. Writing that a tiny fraction of a migratory population might decide to stay for the winter in one of our deeper tidal ponds exposes nothing, save for an opportunity for someone hardy to paddle a boat on a just right winter day.
Guys have been fishing salt ponds for fun and profit for generations.
Fishermen migrate from ponds to open ocean to ponds just like fish; there’s nothing new there. What’s new is real time information for sportsman, often provided by a state, in the interest of encouraging people to use our resources. Enough said.
We know you can’t have winter until the ponds are full and with our last bouts of snow and rain, we should be there. For fishermen waiting for ice, the Farmer’s Almanac has predicted that, “Winter temperatures will be above normal, on average, with the coldest periods in late December, early-to-mid and mid-to-late January, and early and mid-February.” That should really help you prepare.
Venerable ice fishing gear manufacturer Frabill has redesigned the classic white five gallon plastic bucket into a yellow six gallon plastic bucket. With a retail price of about $110.00, their version has insulated walls, built-in tiny bubble aerator to keep shiners happy, a water-tight lid and a 12 volt power option for tapping into your truck. That’s way better than storing them in the tub like a “friend” used to do. Six inches is considered the minimum thickness to support the gear and shenanigans typically associated with ice fishing and the state does not monitor ice such measurements with the exception of Lincoln Woods State Park, Goddard Memorial State Park in Warwick and Cranston’s Meshanticut State Park.
At our newest state park, RIDEM will host a New Year’s Day hike through Rocky Point State Park from 12-2pm. This will be an excellent chance to enjoy a guided tour but also a brilliant opportunity to scope out potential spring fishing spots. That reach of Warwick benefits from excellent fishing action when pogies return to the upper Bay with blues and stripers right there to greet them.
According to DEM’s Rose Jones, “Rhode Island is home to a wide array of historic parks, beaches, bikeways and other recreational facilities. Rocky Point, once a popular amusement park, is now a sprawling green space that looks out over Narragansett Bay. As part of the tour, participants will take in the sights along the Park’s coastal trail and learn about the history of the park.” Hikers will not need to be “This Tall” to enter the park but will need to vacate the parking lot by 3pm.
Happy Winter and let’s go fishing.
This piece originally appeared in the Southern RI Newspapers. © 2017 todd corayer
0 Comments